BPT Arista S.A. SICAV-SIF
Fund facts
| Full name | BPT Arista S.A. SICAV-SIF (Luxembourg) |
| Investment profile | Invests in commercial properties in Moscow, St. Petersburg and other selected regional capitals in Russia. |
| Fund type | Closed-end, unlisted |
| Legal structure | S. A. SICAV-SIF (Luxembourg) |
| Inception | November 2005 |
| Expected exit | 2016 |
| Target equity / fund size | EUR 400 / 1000 million |
| Status | Open for subscriptions |
| Number of properties | 3 |
| Total portfolio size | 43,422 sq. m. |
| Average property size | 14,474 sq. m. |
| Average lease-length | 3-5 years, possible sale and lease back |
| Target dividend | 8% |
| Target RoE | 11-15% |
| Fund manager | Lars Ohnemus lo@balticpropertytrust.com |
Allocation: Region
Flash is required for proper functionality of this feature.
Allocation: Sector
Flash is required for proper functionality of this feature.
Return on Equity
Flash is required for proper functionality of this feature.
Dividend
No figures available. BPT Arista has made no dividend payments in 2006-2008. |
Net Asset Value (NAV) - all figures are at quarter-end.
| 2006 | 2007 | 2008 | 2009 | |
| 31st of March | - | 98.73 | 111.33 | - |
| 30th of June | - | 100.92 | 113.33 | - |
| 30th of September | - | 99.81 | 114.64 | - |
| 31st of December | 98.55 | 112.71 | - | - |
BPT Aritsa is not a daily traded or a listed share. However, net asset values (NAV) at quarter-end are updated on this web page regularly.
