BPT Optima S.A., SICAR
Fund facts
| Full name | Baltic Property Trust Optima S.A., SICAR |
| Investment profile | Invests in commercial properties in capitals and selected other cities in the Baltic countries and Poland. |
| Fund type | Closed-end, unlisted |
| Legal structure | Luxemburg S.A. SICAR |
| Inception | September 2005 |
| Expected exit | 2015 |
| Total equity / fund size | EUR 150 / 500 million |
| Status | Fully subscribed |
| Number of properties | 25 |
| Total portfolio size | 238,507 sq. m. (excluding Young City project) |
| Average property size | 10,841 sq. m. (excluding Young City project) |
| Average lease-length | 5-10 years, possible sale and lease back |
| Target net yield / RoE target | 7% / 11% |
| Dividend 2006 / RoE 2006 | 9% / 31.2% |
| Fund manager | Lars Ohnemus lo@balticpropertytrust.com |
Allocation: Country
Flash is required for proper functionality of this feature.
Allocation: Sector
Flash is required for proper functionality of this feature.
Return on equity
Flash is required for proper functionality of this feature.
Dividend
Flash is required for proper functionality of this feature.
Net Asset Value (NAV) - all figures are at month-end.
| 2005 | 2006 | 2007 | 2008 | |
| January | - | 103.66 | 133.65 | 142.43 |
| February | - | 103.99 | 133.65 | 143.53 |
| March | - | 110.34 | 133.65 | 144.85 |
| April | - | 112.61 | 141.40 | 143.06 |
| May | - | 112.36 | 136.27 | 145.53 |
| June | - | 122.39 | 139.52 | 145.81 |
| July | - | 122.28 | 139.53 | 145.76 |
| August | - | 120.98 | 138.28 | 143.18 |
| September | 100.00 | 119.29 | 138.96 | 142.78 |
| October | 100.00 | 120.94 | 140.32 | 136.66 |
| November | 100.00 | 120.98 | 139.65 | 130.46 |
| December | 103.34 | 132.71 | 144.56 | - |
BPT Optima S.A., SICAR is not a daily traded or listed share. However, approximate share prices are indicated on this web page regularly. The NAV figure is at month-end.
