BPT Secura A/S
Fund facts
| Full name | Baltic Property Trust Secura A/S |
| Investment profile | Invests in commercial properties, mainly in the capitals but also in selected other cities of the Baltic countries |
| Fund type | Closed-end, unlisted |
| Legal structure | Danish 'Aktieselskab' (public limited liability) |
| Inception | March 2003 |
| Expected exit | 2009 / 2010 |
| Total equity / fund size | EUR 40 / 100 million |
| Status | Fully invested |
| Number of properties | 11 |
| Total portfolio size | 99,078 sq. m. |
| Average property size | 9,007 sq. m. |
| Average lease-length | 5-10 years, possible sale and lease back |
| Target net yield / RoE target | 11.0% / 12.5% |
| Dividend 2006 / RoE 2006 | 12.0% / 51.6% |
| Fund manager | Algis Vaitiekunas av@balticpropertytrust.com |
Allocation: Country
Flash is required for proper functionality of this feature.
Allocation: Sector
Flash is required for proper functionality of this feature.
Return on equity
Flash is required for proper functionality of this feature.
Dividend
Flash is required for proper functionality of this feature.
Net Asset Value (NAV) - all figures are at month-end.
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| January | 100.7 | 100.1 | 129.5 | 204.1 | - |
| February | 100.7 | 100.1 | 129.5 | 205.3 | - |
| March | 100.7 | 100.1 | 134.0 | 206.4 | 243.5 |
| April | 104.3 | 103.2 | 135.0 | 204.2 | - |
| May | 104.3 | 103.7 | 127.6 | 205.9 | - |
| June | 104.3 | 104.5 | 129.0 | 194.4 | 239.6 |
| July | 106.8 | 105.2 | 129.7 | 194.9 | - |
| August | 106.8 | 105.9 | 130.3 | 195.3 | - |
| September | 106.8 | 107.0 | 131.2 | 196.0 | 240.9 |
| October | 106.4 | 108.0 | 132.4 | 196.5 | - |
| November | 106.4 | 108.0 | 133.2 | 197.0 | - |
| December | 106.4 | 129.5 | 203.0 | 242.2 | - |
BPT Secura A/S is not a daily traded or listed share. However, the net asset value (NAV) is indicated on this web page regularly. The NAV figures are all at month-end.
Simplified valutation matrix
