VERTAS Business Center
Property facts
| Location | Gyneju St. 16, Vilnius |
| Acquired by BPT | April 5th, 2007 |
| BPT Fund | BPT Optima S.A., SICAR |
| Segment | Office |
| Managed by | BPT Lithuania |
| Key tenants | Support Foundation European Social Fund Agency, Ministry of Finance, Citco Business Processing, Delfi |
| BPT contact | Laura Kurtinaityte lk@balticpropertytrust.com |
Specifications
| Gross area | 9,818 sq. m. |
Total rentable space | 9,402 sq. m. |
Land | 1,390 sq. m. |
Year of construction | finished 2007 |
Number of floors | 15 |
Parking | 245 spaces |

