Pluton
The completed project consists of the three properties located in the business districts of Warsaw – CBD and Mokotów Business District. The purchase brought into the BPT’s portfolio approximately 62,000 sq. m. of total area, in great majority high quality and conveniently equipped A-class office space. According to the lease agreements concluded with the Seller the net internal area of approximately 47,000 sq. m. will be exclusively leased back to the single tenant on the midterm basis.
Property facts
| Property | Twarda Tower | Moniuszki Tower | Obrzezna Building | |
| Location | Twarda str. 18 | Moniuszki str. 1A | Obrzezna str. 7 | |
| Acquired by BPT | 30th of July 2008 | |||
| BPT Fund | ||||
| Segment | Office | |||
| Managed by | ||||
| Key tenants | Telekomunikacja Polska S.A. | |||
| BPT contact | Irmina Sabok | |||
Specifications
Twarda Tower | Moniuszki Tower | Obrzezna Building | Total | |
| Gross area | 39,484 sq. m. | 11,583 sq. m. | 11,685 sq. m. | 62,752 sq. m. |
Total rentable space | 28,157 sq. m. | 9,231 sq. m. | 9,927 sq. m. | 47,315 sq. m. |
| Land plot | 2,829 sq. m. | 1,612 sq. m. | 4,560 sq. m. | 9,001 sq. m. |
Year of construction | 2003 | 2002 | 1986 / 2001 | |
Number of floors | 34 | 22 20 above ground 2 below ground | 7 6 above ground 1 below ground | |
Parking | 318 | 53 19 above ground 34 below ground | 113 49 above ground 64 below ground | 484 68 above ground 416 below ground |
